Looper's Delight Archive Top (Search)
Date Index
Thread Index
Author Index
Looper's Delight Home
Mailing List Info

[Date Prev][Date Next]   [Thread Prev][Thread Next]   [Date Index][Thread Index][Author Index]

Overdubbing into a looping sound file using Max/Msp



Using Max/Msp I've created an example patch for overdubbing into a 
looping file.
I tried to keep it as simple as possible so people could use it as a 
basis for creating their own loopers.
It's a very simple 8 sec loop w/overdub. In this example feedback is 
always 100%.

To me the thing that's great about this patch is that it should run on 
any mac that can run os 10.3.9
Right now I'm running it on a lowly 600 MHz G3 all in one iMac. I've 
got a 1/8" to 1/4" adapter connected to
my guitar plugged into the sound input plug of the iMac. No extra audio 
interface needed. You can also use
the computers built in mic.

Don't know if the patch will work in windows. Someone else will have to 
test the code and see.

You'll need to down load Eric Lyons el.buffet~ object to use the patch.
It's included in his "LyonPotpourri 2.0" group of objects and can be 
found here:
http://www.sarc.qub.ac.uk/~elyon/LyonSoftware/MaxMSP/

Cut it up and have fun with it.
Rick Williamson

max v2;
#N vpatcher 3 266 1016 759;
#P origin -17 -81;
#P window setfont "Sans Serif" 9.;
#P newex 738 261 61 196617 delay 1000;
#P button 325 271 15 0;
#N vpatcher -4 289 596 689;
#P window setfont "Sans Serif" 9.;
#P window linecount 0;
#P message 278 183 14 196617 0;
#P newex 278 158 46 196617 select 0;
#P inlet 230 137 15 0;
#P inlet 278 137 15 0;
#P window linecount 1;
#P newex 306 264 46 196617 % 1000;
#P newex 262 283 27 196617 + 1;
#P newex 263 264 43 196617 / 1000;
#P newex 278 235 43 196617 clocker;
#P outlet 262 305 15 0;
#P outlet 306 286 15 0;
#P connect 3 0 4 0;
#P connect 4 0 1 0;
#P connect 2 0 3 0;
#P connect 6 0 8 0;
#P connect 8 0 9 0;
#P connect 7 0 2 0;
#P connect 9 0 2 0;
#P connect 2 0 5 0;
#P connect 5 0 0 0;
#P pop;
#P newobj 619 134 41 196617 p clock;
#P message 738 293 14 196617 1;
#P newex 738 230 48 196617 loadbang;
#P newex 300 70 52 196617 select 32;
#P newex 300 48 40 196617 key;
#P window setfont "Sans Serif" 18.;
#P comment 644 220 84 196626 Record;
#P comment 504 238 84 196626 Overdub;
#P comment 328 239 64 196626 Erase;
#P number 663 157 124 18 0 0 164 3 246 2 42 221 221 221 222 222 222 0 0 
0;
#P number 619 157 33 18 0 0 164 3 246 2 42 221 221 221 222 222 222 0 0 
0;
#P window setfont "Sans Serif" 9.;
#P newex 110 257 48 196617 loadbang;
#P newex 110 291 27 196617 100;
#P toggle 695 323 15 0;
#P newex 695 360 53 196617 selector~;
#P toggle 193 218 15 0;
#P newex 325 326 120 196617 el.buffet~ myinput 8000;
#P toggle 519 106 15 0;
#P newex 519 158 64 196617 metro 8000;
#P message 325 292 71 196617 erase 0 8000;
#P newex 792 209 27 196617 1;
#P user meter~ 673 404 753 417 50 0 168 0 103 103 103 255 153 0 255 0 0 
217 217 0 153 186 0 12 3 3 3 3;
#P message 144 292 37 196617 loop 1;
#P user meter~ 263 404 343 417 50 0 168 0 103 103 103 255 153 0 255 0 0 
217 217 0 153 186 0 12 3 3 3 3;
#P message 206 283 51 196617 startloop;
#P newex 193 244 38 196617 sig~ 1;
#P user gain~ 206 346 18 23 158 6 1.071519 7.94321 75.;
#P newex 206 317 82 196617 groove~ myloop;
#P user ezdac~ 206 403 250 436 0;
#P window setfont "Sans Serif" 18.;
#P comment 179 177 64 196626 Loop;
#P window setfont "Sans Serif" 9.;
#P message 470 291 160 196617 overdub myinput 0 0 1. 8000 0 0;
#P newex 470 388 91 196617 s completion-bang;
#P newex 470 360 89 196617 el.buffet~ myloop;
#P newex 639 422 85 196617 record~ myinput;
#P user ezadc~ 738 317 782 350 0;
#P newex 639 380 27 196617 *~;
#P message 639 265 92 196617 0 \, 1 7 1 7986 0 7;
#P newex 639 288 32 196617 line~;
#P newex 540 3 91 196617 r completion-bang;
#P newex 540 24 103 196617 loadmess set myloop;
#P user waveform~ 540 46 118 42 3 9;
#W mode select;
#W mouseoutput continuous;
#W unit ms;
#W grid 1000.;
#W ticks 0;
#W labels 1;
#W vlabels 0;
#W vticks 1;
#W bpm 120. 4.;
#W frgb 33 0 0;
#W brgb 60 178 173;
#W rgb2 0 95 255;
#W rgb3 0 0 0;
#W rgb4 0 0 0;
#W rgb5 190 137 255;
#W rgb6 100 100 100;
#W rgb7 100 100 100;
#P newex 414 24 107 196617 loadmess set myinput;
#P user waveform~ 414 46 118 42 3 9;
#W mode select;
#W mouseoutput continuous;
#W unit ms;
#W grid 1000.;
#W ticks 0;
#W labels 1;
#W vlabels 0;
#W vticks 1;
#W bpm 120. 4.;
#W frgb 33 0 0;
#W brgb 60 178 173;
#W rgb2 0 95 255;
#W rgb3 0 0 0;
#W rgb4 0 0 0;
#W rgb5 190 137 255;
#W rgb6 100 100 100;
#W rgb7 100 100 100;
#P newex 324 369 106 196617 buffer~ myloop 8000;
#P newex 324 349 110 196617 buffer~ myinput 8000;
#P comment 211 25 199 196617 Space bar starts/stops loop and overdub;
#P connect 34 0 33 0;
#P fasten 34 0 23 0 115 286 149 286;
#P fasten 41 0 30 0 305 210 198 210;
#P connect 30 0 20 0;
#P connect 27 0 21 0;
#P connect 21 0 18 0;
#P fasten 23 0 18 0 149 312 211 312;
#P fasten 20 0 18 0 198 308 211 308;
#P fasten 33 0 19 0 115 338 211 338;
#P connect 18 0 19 0;
#P fasten 19 0 17 0 211 393 211 393;
#P fasten 19 0 17 1 211 398 245 398;
#P fasten 19 0 22 0 211 398 268 398;
#P connect 40 0 41 0;
#P connect 45 0 26 0;
#P connect 26 0 29 0;
#P connect 4 0 3 0;
#P connect 27 0 15 0;
#P fasten 26 0 13 0 330 315 475 315;
#P connect 15 0 13 0;
#P connect 13 0 14 0;
#P fasten 41 0 28 0 305 98 524 98;
#P connect 28 0 27 0;
#P connect 7 0 6 0;
#P connect 6 0 5 0;
#P fasten 27 0 44 0 524 187 607 187 607 128 624 128;
#P connect 44 0 35 0;
#P connect 27 0 9 0;
#P connect 9 0 8 0;
#P connect 8 0 10 0;
#P connect 10 0 12 0;
#P fasten 25 0 12 0 797 418 644 418;
#P fasten 28 0 44 1 524 126 655 126;
#P fasten 31 0 10 1 700 378 661 378;
#P fasten 44 1 36 0 655 154 668 154;
#P fasten 10 0 24 0 644 398 678 398;
#P fasten 43 0 32 0 743 315 700 315;
#P connect 32 0 31 0;
#P connect 42 0 46 0;
#P connect 46 0 43 0;
#P connect 43 0 11 0;
#P connect 11 0 31 1;
#P connect 27 0 25 0;
#P pop;